DDA Group A, B, C Recruitment 2025
State GovtDescription
Delhi Development Authority (DDA), The notification for the recruitment of Deputy Director, Assistant Director, Assistant Executive Engineer, Junior Engineer, Legal Assistant, Stenographer, Patwari, Junior Secretariat Assistant, Mali, Multi-Tasking Staff (MTS) Recruitment has released on the official website. This recruitment is for 1732 positions. The DDA application form has started on 06 October 2025, and candidates can apply until 05 November 2025. Candidates must check the complete details for the Delhi DDA Recruitment 2025. provided below. (Advt No. : 09/2025/Rectt. Cell/Pers./DDA)
Eligibility
Candidates having Degree in relevant field from any recognized university / institute in India will be eligible for this posts. Post Wise Education Qualification Full Details visit official website
Age Limit
Minimum Age: 21Maximum Age: 30
Age Relaxation
Delhi provides age relaxation for the DDA position as per their regulations.
- Written Exam
- Interview / Skill Test (Post Wise)
- Document Verification
- Medical Examination
Delhi Development Authority
Delhi
Application Fee & Payment Modes
- General/EWS/OBC: ₹2500
- SC/ST/PH: ₹1500
Fee Payment Last Date: 5/11/2025
Vacancy Details
| Post Name | Category | No. of Posts |
|---|---|---|
| Deputy Director (Architect) | All (Group A) | 04 |
| Deputy Director (Public Relation) | All (Group A) | 01 |
| Deputy Director (Planning) | All (Group A) | 04 |
| Assistant Director (Planning) | All (Group A) | 19 |
| Assistant Director (Architect) | All (Group A) | 08 |
| Assistant Director (Landscape) | All (Group A) | 01 |
| Assistant Director (System) | All (Group A) | 03 |
| Assistant Executive Engineer (Civil) | All (Group A) | 10 |
| Assistant Executive Engineer (Electrical) | All (Group A) | 03 |
| Assistant Director (Ministerial) | All (Group B) | 15 |
| Legal Assistant | All (Group B) | 07 |
| Planning Assistant | All (Group B) | 23 |
| Architectural Assistant | All (Group B) | 09 |
| Programmer | All (Group B) | 06 |
| Junior Engineer (Civil) | All (Group B) | 104 |
| Junior Engineer (Electrical/Mechanical) | All (Group B) | 67 |
| Sectional Officer (Horticulture) | All (Group B) | 75 |
| Naib Tehsildar | All (Group B) | 06 |
| Junior Translator (Official Language) | All (Group B) | 06 |
| Assistant Security Officer (Non-Ministerial) | All (Group B) | 06 |
| Surveyor | All (Group C) | 06 |
| Stenographer Grade – ‘D’ | All (Group C) | 44 |
| Patwari | All (Group C) | 79 |
| Junior Secretariat Assistant | All (Group C) | 199 |
| Mali | All (Group C) | 282 |
| Multi Tasking Staff (Non-Ministerial) | All (Group C) | 745 |
Total Posts: 1732
